1114 S Twin Lakes Dr | Peaceful, Wooded Lot Perfect for Nature Lovers and Serenity Seekers.
Available
$6,200.00
Available
Categories Arkansas, Izard County
Tags Fishing, Hunting, lakes, Owner Financing, recreational, Road Access, Utilities
Most people dream of a quiet place to escape — somewhere peaceful, tucked away, surrounded by trees and fresh air — but assume it’s out of reach.
| HOA | No |
|---|---|
| Owner Financing Terms | $0 Down and $200/month for 31 months |
| Camping Restrictions | Up to a Year with building permit |
| Zoning/Land Use | Residential |
| Sewage | Septic |
| Water | Yes |
| Power | Yes |
| Road Access | Paved |
| Annual Property Taxes | $165 |
| Acreage | 0.50 |
| Zip Code | 72512 |
| Property State | AR |
| City | Horseshoe Bend |
| Street Address | 1114 S Twin Lakes Dr |
| Subdivision | Cedar Glade |
| County | Izard |
| Parcel Number (APN) | 800-01583-000 |
| GPS Coordinates | Center 36.2214, -91.7723 NW 36.2216, -91.7726 NE 36.2216, -91.7721 SE 36.2211, -91.772 SW 36.2216, -91.7727 |
| DD Report | https://drive.google.com/file/d/1mF5nshvVEf5kdvBxX4zdm99Lcz-DSYdg/view?usp=drive_link |
800-01583-000










